2002 Year Standings

  Name Total Meets for Year Total Tourn. for Year Total Fish for Year Total Weight for Year  Standing for the Year
1 Hignite, Greg 7 11 46 113.32 12057
2 Giuliani, Bill 11 10 48 94.49 10224
3 Mix, Tom 7 11 36 89.46 9671
4 Shaw, George 12 11 36 78.29 8679
5 Hunter, Brian 12 11 34 77.92 8642
6 Glenney, David 12 11 34 73.33 8183
7 Connelly, Steve 4 8 36 64.31 6931
8 Hunter, Jeff 10 11 28 60.85 6885
9 Plocek, Tim 4 8 26 62.71 6771
10 Hunter, Kris 12 10 29 56.97 6497
11 Krueger, Scott 9 9 31 56.12 6287
12 Friske, Chuck 12 10 21 53.35 6135
13 Parks, Alan 7 5 24 57.04 6129
14 Treadwell, Tommy 8 8 26 55.02 6102
15 Friesenhahn, Doug 9 8 26 53.87 6012
16 Williams, Denny 9 9 30 52.93 5968
17 Foltz, Stan 12 8 25 51.76 5876
18 Mergele, Jeff 10 8 27 51.27 5777
19 Vestal, Walter 10 10 22 48.18 5568
20 Mix, Regina 12 11 20 46.84 5534
21 Beard, Fred 8 10 23 42.81 4981
22 Williams, Tommy 6 7 22 42.83 4783
23 Teplicek, David 9 7 17 40.34 4609
24 Moon, Gerald 6 6 23 40.04 4454
25 Smith, Jeff 7 8 20 37.16 4291
26 Kaufeldt, Tim 7 9 20 35.88 4213
27 Marin, Bob 10 10 14 32.08 3958
28 Mattox, Tommy 4 6 18 32.11 3611
29 Felix, Chuck 9 9 17 29.25 3600
30 Schmoekel, Ken 8 5 15 30.39 3489
31 Gawlik, Gabriel 9 8 11 23.98 3023
32 LaFleur, Louise 9 8 12 21.09 2734
33 Cole, Dave 12 3 12 20.95 2545
34 Friske, Tammy 10 10 7 17.87 2537
35 Jank, Bubba 11 6 10 18.46 2421
36 Meek, Tracy 9 4 10 19.51 2376
37 Plocek, Dawna 4 5 7 19.53 2303
38 Sanders, Mel 2 4 7 20.16 2266
39 McCrary, Jim 8 4 8 18.13 2213
40 Jurica, Bumpy 9 4 9 17.13 2138
41 Rappmund, Tommy 3 4 7 17.47 2022
42 Holmes, Harvey 12 7 6 10.99 1749
43 Tolleson, Kyle 2 3 5 15.22 1722
44 Wilson, Joe 4 3 6 14.6 1710
45 Kalinoski Jr., David