
| NAME | C | Dec 04 Meet | Big Bass for the Year | Your Heaviest Stringer | Total Meets for Year | Total Tourn. for Year | Total Fish for Year | Total Weight for Year | Points for the Year | ||
| 1 | Parks, Alan | O | 7.03 | 28.31 | 10 | 12 | 68 | 160.26 | 16876 | ||
| 2 | Short, Chris | O | 9.34 | 34.07 | 9 | 12 | 56 | 143.21 | 15146 | ||
| 3 | Glenney, David | O | 7.49 | 21.30 | 10 | 12 | 55 | 134.21 | 14271 | ||
| 4 | Plocek, Tim | O | 5.44 | 26.91 | 6 | 11 | 46 | 115.52 | 12252 | ||
| 5 | Mergele, Jeff | O | 5.36 | 26.32 | 9 | 11 | 50 | 107.32 | 11507 | ||
| 6 | Martin, Larry | O | 6.69 | 22.33 | 10 | 10 | 46 | 107.52 | 11502 | ||
| 7 | Worley, Luke | O | 6.81 | 26.00 | 11 | 12 | 44 | 103.62 | 11237 | ||
| 8 | Pierce, Weldon | O | 4.80 | 27.80 | 10 | 10 | 47 | 103.33 | 11083 | ||
| 9 | Moon, Gerald | O | 5.47 | 26.32 | 7 | 10 | 36 | 97.11 | 10386 | ||
| 10 | Carusella, Shawn | O | 6.02 | 31.54 | 2 | 6 | 43 | 99.97 | 10347 | ||
| 11 | Krueger, Scott | O | 8.79 | 45.11 | 4 | 4 | 27 | 89.56 | 9256 | ||
| 12 | Beard, Fred | O | 5.76 | 20.72 | 11 | 11 | 34 | 83.47 | 9172 | ||
| 13 | Teplicek, David | O | 9.49 | 18.33 | 10 | 9 | 29 | 81.39 | 8864 | ||
| 14 | Kaufeldt, Tim | O | 4.95 | 26.69 | 8 | 12 | 33 | 76.03 | 8403 | ||
| 15 | Shaw, George | O | 4.97 | 13.73 | 10 | 12 | 33 | 74.63 | 8313 | ||
| 16 | Hignite, Greg | O | 4.39 | 22.26 | 5 | 11 | 35 | 74.42 | 8117 | ||
| 17 | Worley, Tim | O | 8.50 | 14.51 | 8 | 10 | 31 | 69.91 | 7691 | ||
| 18 | Smith, Jeff | O | 6.01 | 32.67 | 5 | 4 | 29 | 73.49 | 7674 | ||
| 19 | McCrary, Jim | O | 5.30 | 19.44 | 9 | 10 | 25 | 62.93 | 7018 | ||
| 20 | Martin, Patt | L | 4.25 | 15.39 | 10 | 10 | 30 | 62.52 | 7002 | ||
| 21 | Wright, Bobby | O | 7.10 | 19.42 | 9 | 10 | 27 | 60.70 | 6795 | ||
| 22 | Vestal, Walter | O | 6.58 | 19.21 | 7 | 7 | 23 | 62.11 | 6736 | ||
| 23 | Treadwell, Tommy | O | 5.20 | 31.87 | 6 | 8 | 23 | 61.06 | 6656 | ||
| 24 | Worley, Steve | O | 6.21 | 17.78 | 10 | 9 | 23 | 57.96 | 6496 | ||
| 25 | Hunter, Brian | O | 5.91 | 16.74 | 9 | 9 | 29 | 57.18 | 6393 | ||
| 26 | Hunter, Kris | L | 10.03 | 22.47 | 7 | 9 | 21 | 53.59 | 5984 | ||
| 27 | Hanover, Keith | O | 5.10 | 15.67 | 1 | 7 | 26 | 55.55 | 5930 | ||
| 28 | Larose, Emile | O | 4.44 | 16.47 | 3 | 7 | 22 | 53.50 | 5775 | ||
| 29 | Cole, Dave | O | 4.48 | 22.11 | 11 | 5 | 24 | 51.45 | 5670 | ||
| 30 | Connelly, Steve | O | 7.13 | 28.92 | 5 | 6 | 21 | 50.00 | 5425 | ||
| 31 | Schmoekel, Ken | O | 6.91 | 11.70 | 9 | 9 | 16 | 46.36 | 5311 | ||
| 32 | McDaris, Mike | O | 8.57 | 23.58 | 3 | 4 | 15 | 48.74 | 5149 | ||
| 33 | Treadwell, Tammy | L | 5.26 | 24.68 | 5 | 7 | 18 | 41.90 | 4665 | ||
| 34 | Giuliani, Bill | O | 6.32 | 30.00 | 5 | 4 | 16 | 42.68 | 4593 | ||
| 35 | Friske, Chuck | O | 4.14 | 15.96 | 1 | 7 | 17 | 39.94 | 4369 | ||
| 36 | McCall, Paul | O | 0.00 | 13.49 | 10 | 7 | 18 | 37.62 | 4362 | ||
| 37 | Williams, Tommy | O | 0.00 | 10.68 | 3 | 8 | 21 | 37.54 | 4229 | ||
| 38 | Williams, Denny | O | 0.00 | 14.36 | 9 | 8 | 17 | 35.87 | 4212 | ||
| 39 | Mix, Regina | L | 4.50 | 17.42 | 11 | 11 | 14 | 33.53 | 4178 | ||
| 40 | Foltz, Stan | O | 0.00 | 6.38 | 11 | 9 | 18 | 34.06 | 4131 | ||
| 41 | Mix, Tom | O | 0.00 | 10.95 | 5 | 8 | 18 | 35.33 | 4058 | ||
| 42 | Logue, Mike | O | 7.57 | 23.83 | 3 | 4 | 13 | 37.77 | 4052 | ||
| 43 | Houston, Matt | O | 0.00 | 13.34 | 3 | 6 | 17 | 35.42 | 3917 | ||
| 44 | Howard, Deborah | L | 0.00 | 7.71 | 11 | 8 | 17 | 31.86 | 3861 | ||
| 45 | Chambers, David | O | 4.92 | 21.76 | 4 | 3 | 16 | 33.30 | 3580 | ||
| 46 | Kalinoski, Daniel | B | 5.59 | 12.26 | 3 | 6 | 11 | 29.93 | 3368 | ||
| 47 | Villalon, Buddy | O | 4.28 | 9.00 | 6 | 9 | 9 | 26.73 | 3273 | ||
| 48 | Wayland, Pete | O | 4.22 | 5.92 | 9 | 9 | 12 | 25.94 | 3269 | ||
| 49 | Welch, Bill | O | 5.30 | 12.92 | 3 | 4 | 10 | 29.08 | 3183 | ||
| 50 | Kalinoski Jr., David | B | 4.91 | 12.45 | 4 | 7 | 10 | 26.83 | 3133 | ||
| 51 | Holmes, Dolline | L | 0.00 | 7.01 | 11 | 8 | 10 | 20.93 | 2768 | ||
| 52 | Wayland, Randi | L | 0.00 | 5.35 | 11 | 9 | 11 | 19.54 | 2679 | ||
| 53 | Jank, Bubba | O | 4.08 | 10.01 | 2 | 3 | 11 | 24.76 | 2676 | ||
| 54 | White, Craig | O | 4.18 | 25.42 | 1 | 1 | 8 | 25.42 | 2617 | ||
| 55 | LaFleur, Louise | L | 0.00 | 8.14 | 9 | 9 | 10 | 19.28 | 2603 | ||
| 56 | Plocek, Dawna | L | 0.00 | 5.34 | 4 | 10 | 11 | 19.80 | 2580 | ||
| 57 | Moon, Betty | L | 5.53 | 11.34 | 6 | 8 | 8 | 19.53 | 2503 | ||
| 58 | Jurica, Bumpy | O | 6.44 | 10.06 | 4 | 8 | 7 | 19.89 | 2489 | ||
| 59 | Wesch, Leland | O | 5.46 | 14.13 | 0 | 3 | 10 | 23.02 | 2452 | ||
| 60 | Hanover, Walter | O | 4.13 | 6.34 | 2 | 7 | 11 | 20.40 | 2440 | ||
| 61 | Worley, Michelle | L | 6.24 | 12.56 | 2 | 6 | 9 | 20.77 | 2427 | ||
| 62 | Sievers, Charlie | O | 5.11 | 5.11 | 10 | 9 | 6 | 17.19 | 2419 | ||
| 63 | Stanton, Debbie | L | 5.87 | 12.60 | 2 | 5 | 9 | 19.86 | 2286 | ||
| 64 | Bauer, Justin | O | 5.14 | 20.46 | 2 | 1 | 5 | 20.46 | 2146 | ||
| 65 | Friesenhahn, Doug | O | 0.00 | 7.92 | 6 | 6 | 9 | 16.48 | 2098 | ||
| 66 | Holmes, Harvey | O | 0.00 | 5.89 | 7 | 8 | 7 | 13.97 | 1972 | ||
| 67 | McFarlane, Robert | O | 4.83 | 17.73 | 3 | 1 | 5 | 17.73 | 1898 | ||
| 68 | Anglin, Jack | O | 5.86 | 17.21 | 1 | 2 | 5 | 17.21 | 1846 | ||
| 69 | Schmoekel, Pat | L | 7.95 | 7.95 | 8 | 7 | 4 | 12.95 | 1845 | ||
| 70 | Villalon, Sarah | L | 4.44 | 4.44 | 6 | 8 | 6 | 12.07 | 1757 | ||
| 71 | Julio, Bridget | L | 7.55 | 7.55 | 6 | 6 | 3 | 10.31 | 1531 | ||
| 72 | Friske, Tammy | L | 0.00 | 3.56 | 1 | 7 | 4 | 9.59 | 1334 | ||
| 73 | Soechting, Harold | O | 4.09 | 5.66 | 0 | 4 | 4 | 11.17 | 1317 | ||
| 74 | Worley, Josh | B | 5.02 | 5.02 | 1 | 6 | 3 | 8.98 | 1223 | ||
| 75 | Kalinoski, Jason | B | 4.23 | 5.71 | 4 | 7 | 3 | 7.72 | 1222 | ||
| 76 | White, Pat | L | 0.00 | 10.60 | 2 | 1 | 6 | 10.60 | 1160 | ||
| 77 | Mergele, Jennifer | L | 4.89 | 7.86 | 2 | 6 | 4 | 7.86 | 1136 | ||
| 78 | Hunter, Shannon | G | 0.00 | 2.26 | 8 | 6 | 3 | 5.54 | 1054 | ||
| 79 | Mattox, Tommy | O | 0.00 | 6.34 | 1 | 2 | 4 | 8.28 | 953 | ||
| 80 | Jacobs, Ginger | L | 0.00 | 4.40 | 5 | 5 | 2 | 4.40 | 815 | ||
| 81 | Worley, Maggie | L | 4.92 | 6.69 | 1 | 2 | 2 | 6.69 | 794 | ||
| 82 | Hunter, Kasey | G | 0.00 | 2.58 | 7 | 6 | 1 | 2.58 | 733 | ||
| 83 | McFarlane, Robin H. | L | 0.00 | 3.57 | 3 | 2 | 3 | 5.37 | 712 | ||
| 84 | Mergle, Katie | G | 0.00 | 1.27 | 2 | 7 | 1 | 1.27 | 527 | ||
| 85 | Kalinoski, David | O | 0.00 | 0.00 | 5 | 8 | 0 | 0.00 | 525 | ||
| 86 | Jank, Karen | L | 0.00 | 3.99 | 2 | 1 | 1 | 3.99 | 499 | ||
| 87 | Gawlik, Gabe | O | 0.00 | 3.54 | 2 | 1 | 2 | 3.54 | 454 | ||
| 88 | Chambers, Jennifer | L | 0.00 | 3.21 | 0 | 1 | 2 | 3.21 | 371 | ||
| 89 | Thorsteinson, Robby | O | 0.00 | 2.11 | 1 | 1 | 1 | 2.11 | 286 | ||
| 90 | Rebbe,Joshua | B | 0.00 | 1.66 | 1 | 1 | 1 | 1.66 | 241 | ||
| 91 | Schmoekel, Emily | G | 0.00 | 1.40 | 0 | 2 | 1 | 1.40 | 240 | ||
| 92 | Parks, Jeff | B | 0.00 | 1.85 | 0 | 1 | 1 | 1.85 | 235 | ||
| 93 | Worley, Ben | B | 0.00 | 0.00 | 1 | 4 | 0 | 0.00 | 225 | ||
| 94 | Jacobs, John | O | 0.00 | 0.00 | 2 | 3 | 0 | 0.00 | 200 | ||
| 95 | Mergele, Lauren | G | 0.00 | 0.00 | 2 | 3 | 0 | 0.00 | 200 | ||
| 96 | Bauer, Karissa | L | 0.00 | 0.00 | 4 | 1 | 0 | 0.00 | 150 | ||
| 97 | Friesenhahn, Kris | L | 0.00 | 0.00 | 0 | 3 | 0 | 0.00 | 150 | ||
| 98 | Friesenhahn, Trevor | B | 0.00 | 0.00 | 0 | 3 | 0 | 0.00 | 150 | ||
| 99 | Glenney, Dottie | L | 0.00 | 0.00 | 2 | 2 | 0 | 0.00 | 150 | ||
| 100 | Holland, Ashley | G | 0.00 | 0.00 | 4 | 1 | 0 | 0.00 | 150 | ||
| 101 | Marin, Bob | O | 0.00 | 0.00 | 4 | 1 | 0 | 0.00 | 150 | ||
| 102 | Meza, Paul | O | 0.00 | 0.00 | 4 | 1 | 0 | 0.00 | 150 | ||
| 103 | Rebbe, Aaron | O | 0.00 | 0.00 | 2 | 2 | 0 | 0.00 | 150 | ||
| 104 | Goll, Frank | O | 0.00 | 0.00 | 3 | 1 | 0 | 0.00 | 125 | ||
| 105 | Plocek, Morgan | G | 0.00 | 0.00 | 0 | 2 | 0 | 0.00 | 100 | ||
| 106 | Glenney, Sara Tatum | G | 0.00 | 0.00 | 0 | 1 | 0 | 0.00 | 50 | ||
| 107 | Lawson, Paula | L | 0.00 | 0.00 | 2 | 0 | 0 | 0.00 | 50 | ||
| 108 | McDaris, Marlene | L | 0.00 | 0.00 | 3 | 0 | 0 | 0.00 | 50 | ||
| 109 | Meza, Pat | L | 0.00 | 0.00 | 0 | 1 | 0 | 0.00 | 50 | ||
| 110 | Schmoekel, Lindsey | G | 0.00 | 0.00 | 0 | 1 | 0 | 0.00 | 50 | ||
| 111 | Smith, Julie | L | 0.00 | 0.00 | 0 | 1 | 0 | 0.00 | 50 | ||
| 112 | Anglin, Diane | L | 0.00 | 0.00 | 1 | 0 | 0 | 0.00 | 25 | ||
| 113 | Hunter, Jeff | O | 0.00 | 0.00 | 1 | 0 | 0 | 0.00 | 25 | ||
| 114 | Jansky, Casilda | L | 0.00 | 0.00 | 1 | 0 | 0 | 0.00 | 25 | ||
| 115 | Meek, Tracy | O | 0.00 | 0.00 | 1 | 0 | 0 | 0.00 | 25 | ||
| 116 | Wright Jr., Bobby | B | 0.00 | 0.00 | 1 | 0 | 0 | 0.00 | 25 | ||
| 117 | Anglin, Clint | B | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 118 | Carrington, Ray | O | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 119 | Colson, Tammy | L | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 120 | Daymude, Marc | O | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 121 | Griffith, Maury (LM) | O | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 122 | Houston, Julie | L | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 123 | McCrary, Sue | L | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 124 | McDaris, Justin | O | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 125 | Northstine, Bob | O | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | ||
| 126 |