2002 Year Standings

 

 

  NAME C Big Bass for the Year Your Heaviest Stringer Total Meets for Year Total Tourn. for Year Total Fish for Year Total Weight for Year  Points for the Year
1 Martin, Larry O 9.65 30.78 11 12 86 221.15 22990
2 Pierce, Weldon O 6.63 33.91 11 12 73 174.35 18310
3 Worley, Luke O 7.41 25.65 12 12 60 160.07 16907
4 Mergele, Jeff O 6.89 24.13 11 12 68 155.85 16460
5 Larose, Emile O 8.57 28.29 12 12 67 154.59 16359
6 Beard, Fred O 5.91 27.12 11 12 66 152.64 16139
7 Worley, Steve O 6.83 26.64 10 11 58 143.27 15127
8 Short, Chris O 5.17 27.47 11 10 61 134.60 14235
9 Glenney, David O 5.98 22.74 12 12 59 131.40 14040
10 Schmoekel, Ken O 7.92 42.00 12 9 50 130.69 13819
11 Cole, Dave O 7.83 32.68 12 9 49 115.69 12319
12 Martin, Patt L 5.47 23.69 11 12 54 114.18 12293
13 Bauer, Justin O 7.28 36.49 5 5 41 119.02 12277
14 Daymude, Marc O 9.82 19.96 11 11 48 112.92 12117
15 Wright, Bobby O 7.21 14.71 11 10 47 106.54 11429
16 Teplicek, David O 6.61 18.45 11 10 43 102.75 11050
17 Shaw, George O 13.26 33.50 10 11 32 101.31 10931
18 Plocek, Tim O 7.08 27.10 7 9 37 99.62 10587
19 McFarlane, Robert O 6.91 22.59 7 7 34 95.43 10068
20 Moon, Gerald O 6.05 25.34 6 7 38 94.66 9966
21 Kalinoski Jr., David O 9.22 25.34 3 7 36 92.06 9631
22 McFarlane, Robin H. L 6.26 20.85 11 8 32 85.80 9255
23 Parks, Alan O 6.13 24.49 10 8 33 82.43 8893
24 Worley, Tim O 6.06 19.97 8 10 36 78.89 8589
25 Friesenhahn, Doug O 4.21 19.31 4 8 38 79.90 8490
26 Hanover, Walter O 5.85 16.19 1 6 33 78.82 8207
27 Connelly, Steve O 5.52 24.89 3 4 29 71.04 7379
28 Hanover, Keith O 5.46 26.81 1 5 31 69.88 7263
29 Bauer, Karissa L 5.76 28.21 5 4 26 67.65 7090
30 Foltz, Stan O 5.63 13.39 11 11 30 62.13 7038
31 Jurica, Louise L 5.22 18.02 11 8 20 60.47 6722
32 Hignite, Greg O 5.63 25.26 7 6 28 60.82 6557
33 Mix, Tom O 6.70 19.32 2 8 26 60.68 6518
34 Villalon, Buddy O 4.10 19.20 3 9 26 54.77 6002
35 Holmes, Harvey O 6.43 17.13 8 9 21 53.25 5975
36 Howard, Deborah L 5.21 17.26 12 8 21 47.01 5401
37 Kaufeldt, Tim O 4.21 8.15 5 9 22 46.30 5205
38 Sievers, Charlie O 5.95 9.66 11 11 20 43.74 5199
39 Kalinoski, Daniel B 4.46 18.20 3 7 18 46.14 5039
40 Holmes, Dolline L 8.18 8.18 12 10 13 37.95 4595
41 Friske, Chuck O 6.71 25.70 0 6 16 41.56 4456
42 Mix, Regina L 7.85 9.44 12 8 17 36.91 4391
43 Jurica, Bumpy O 4.55 14.61 9 8 12 33.69 3994
44 Moon, Betty L 4.79 20.16 6 6 15 35.30 3980
45 Vestal, Walter O 5.57 13.75 12 4 14 34.70 3970
46 Wayland, Pete O 0.00 9.52 12 9 17 31.76 3926
47 Smith, Jeff O 5.49 23.69 5 4 15 35.49 3874
48 Krueger, Scott O 0.00 18.21 3 4 15 34.98 3773
49 McDaris, Mike O 4.72 27.65 1 3 13 34.16 3591
50 McCrary, Jim O 0.00 11.53 9 6 14 29.35 3460
51 Rose, Terri O 0.00 10.55 7 5 15 28.48 3273
52 Kalinoski, Jason B 0.00 6.05 3 9 9 19.79 2504
53 Wayland, Randi L 0.00 7.38 12 8 9 17.69 2469
54 Jank, Bubba O 4.88 19.30 1 2 9 22.69 2394
55 Wilhelm, Bernice L 0.00 13.91 3 3 10 21.36 2361
56 Mergele, Jennifer L 0.00 8.60 4 6 10 19.60 2360
57 Reinhard, Howdy O 0.00 12.95 5 2 10 21.05 2330
58 Rose, Cheryl L 0.00 8.98 6 5 11 18.54 2254
59 Jansky, Casilda L 0.00 5.16 11 5 7 14.32 1957
60 Jank, Karen L 6.56 10.34 1 2 5 15.96 1721
61 Anglin, Jack O 5.20 16.37 0 1 6 16.37 1687
62 Kalinoski, David O 0.00 8.96 9 9 4 8.96 1571
63 Hunter, Brian O 9.33 12.43 7 3 2 12.43 1568
64 McCall, Paul O 0.00 5.71 9 4 4 10.28 1453
65 Friske, Tammy L 0.00 4.94 0 6 6 11.46 1446
66 Plocek, Dawna L 0.00 9.08 6 5 5 9.08 1308
67 Treadwell, Tommy O 0.00 10.57 1 2 4 10.57 1182
68 Julio, Bridget L 0.00 2.17 8 6 4 6.64 1164
69 Jacobs, Ginger L 0.00 4.97 5 4 4 8.24 1149
70 Mergle, Katie G 0.00 3.18 3 5 3 7.80 1105
71 Granberry, Sam O 0.00 4.95 2 4 4 8.19 1069
72 Hunter, Kris L 0.00 7.89 1 1 4 7.89 864
73 Lanoue III, Jim O 0.00 6.43 3 1 3 6.43 768
74 Sanders, Mel O 0.00 6.77 1 1 3 6.77 752
75 Williams, Denny O 0.00 5.52 4 2 2 5.52 752
76 Howard, Matt O 0.00 6.24 3 1 5 6.24 749
77 Villalon, Sarah L 0.00 1.81 3 8 2 3.03 656
78 Schmoekel, Pat L 0.00 0.00 10 8 0 0.00 650
79 Hunter, Kasey  G 0.00 3.98 2 1 2 3.98 498
80 Worley, Josh B 0.00 3.39 0 2 2 3.39 439
81 Martinez, Tiana L 0.00 1.37 5 1 1 1.37 312
82 Hunter, Shannon  G 0.00 1.77 2 1 1 1.77 277
83 Treadwell, Tammy L 0.00 1.86 1 1 1 1.86 261
84 Meza, Paul O 0.00 0.00 5 2 0 0.00 225
85 Plocek, Morgan G 0.00 0.00 2 3 0 0.00 200
86 Mergele, Lauren G 0.00 0.00 3 2 0 0.00 175
87 Schmoekel, Lindsey G 0.00 0.00 0 3 0 0.00 150
88 Worley, Maggie L 0.00 0.00 4 1 0 0.00 150
89 Glenney, Dottie L 0.00 0.00 2 1 0 0.00 100
90 Meza, Pat L 0.00 0.00 0 2 0 0.00 100
91 Schmoekel, Emily G 0.00 0.00 0 2 0 0.00 100
92 Howard, Kelly L 0.00 0.00 3 0 0 0.00 75
93 Friesenhahn, Kris L 0.00 0.00 0 1 0 0.00 50
94 Friesenhahn, Trevor B 0.00 0.00 0 1 0 0.00 50
95 Hunter, Jeff O 0.00 0.00 0 1 0 0.00 50
96 Lawson, Paula L 0.00 0.00 2 0 0 0.00 50
97 Williams, Tommy O 0.00 0.00 0 1 0 0.00 50
98 Worley, Ben B 0.00 0.00 0 1 0 0.00 50
99 Giuliani, Bill O 0.00 0.00 1 0 0 0.00 25
100 Goll, Frank O 0.00 0.00 1 0 0 0.00 25
101 Logue, Mike O 0.00 0.00 1 0 0 0.00 25
102 Anglin, Clint B 0.00 0.00 0 0 0 0.00 0
103 Anglin, Diane L 0.00 0.00 0 0 0 0.00 0
104 Carrington, Ray O 0.00 0.00 0 0 0 0.00 0
105 Colson, Tammy L 0.00 0.00 0 0 0 0.00 0
106 Glenney, Sara Tatum G 0.00 0.00 0 0 0 0.00 0
107 Griffith, Maury (LM) O 0.00 0.00 0 0 0 0.00 0
108 Holland, Ashley G 0.00 0.00 0 0 0 0.00 0
109 Mattox, Tommy O 0.00 0.00 0 0 0 0.00 0
110 McCrary, Sue L 0.00 0.00 0 0 0 0.00 0
111 McDaris, Justin O 0.00 0.00 0 0 0 0.00 0
112 McDaris, Marlene L 0.00 0.00 0 0 0 0.00 0
113 Northstine, Bob O 0.00 0.00 0 0 0 0.00 0
114 Parks, Jeff B 0.00 0.00 0 0 0 0.00 0
115 Penick, Bob (LM) O 0.00 0.00 0 0 0 0.00 0
116 Smith, Julie L 0.00 0.00 0 0 0 0.00 0
117 Soechting, Harold O 0.00 0.00 0 0 0 0.00 0
118 Stanton, Debbie L 0.00 0.00 0 0 0 0.00 0
119 Wesch, Leland O 0.00 0.00 0 0 0 0.00 0
120 Wright Jr., Billy B 0.00 0.00 0 0 0 0.00 0
121 Wright Jr., Bobby B 0.00 0.00 0 0 0 0.00 0
122 Wright, Bill O 0.00 0.00 0 0 0 0.00 0
                 
TOTALS   13.26 42.00     1925 4606.11