February 2004

  NAME D Big Bass for the Year Your Heaviest Stringer Total Meets for Year Total Tourn. for Year Total Fish for Year Total Weight for Year  Points for the Year
1 Martin, Larry O 9.11 48.05 12 12 86 266.00 27500
2 Bauer, Justin O 8.65 35.84 5 10 92 263.22 26947
3 Pierce, Weldon O 10.02 35.56 10 12 103 257.29 26579
4 Mergele, Jeff O 6.83 37.46 11 12 92 231.64 24039
5 Daymude, Marc O 7.54 31.53 9 11 83 229.59 23734
6 Martin, Patt L 6.34 35.43 12 12 86 223.65 23265
7 Larose, Emile O 7.58 36.68 6 12 79 223.32 23082
8 Worley, Luke O 7.92 31.67 12 11 84 210.73 21923
9 Cole, Dave O 9.09 41.12 12 9 66 199.72 20722
10 Short, Chris O 10.27 29.54 10 11 69 190.55 19855
11 Shaw, George O 5.77 28.42 11 12 84 189.00 19775
12 Schmoekel, Ken O 6.59 31.86 8 12 74 189.46 19746
13 Wright, Bobby O 7.35 28.92 7 8 63 176.90 18265
14 Glenney, David O 6.39 28.78 12 11 74 170.63 17913
15 Beard, Fred O 6.05 26.93 11 11 76 170.40 17865
16 Worley, Steve O 9.28 40.89 8 10 68 165.53 17253
17 McFarlane, Robert O 7.21 39.85 7 6 58 154.59 15934
18 Vestal, Walter O 8.67 35.73 11 10 55 149.96 15771
19 Plocek, Tim O 9.04 29.65 4 9 50 139.59 14509
20 Parks, Alan O 5.13 26.81 10 10 56 130.93 13843
21 Worley, Tim O 5.77 22.53 10 11 61 130.35 13835
22 Villalon, Buddy O 7.53 29.79 2 10 50 130.54 13604
23 Mergele, Jennifer L 7.15 31.45 7 11 48 127.24 13449
24 Kalinoski, Jason B 9.84 24.22 8 10 44 114.37 12137
25 McFarlane, Robin H. L 6.99 30.91 10 6 43 114.83 12033
26 Teplicek, David O 5.27 21.10 12 8 49 106.86 11386
27 Mix, Regina L 9.63 26.94 12 11 36 104.55 11305
28 Holmes, Harvey O 7.60 20.32 9 10 42 101.32 10857
29 Mix, Tom O 6.78 26.43 2 8 39 100.06 10456
30 Hanover, Walter O 4.74 25.96 1 7 41 95.67 9942
31 Howard, Deborah L 7.80 21.23 10 8 48 92.75 9925
32 Foltz, Stan O 6.09 15.79 11 11 44 89.69 9794
33 Connelly, Steve O 7.76 32.95 5 6 33 92.67 9692
34 Hanover, Keith O 5.25 26.71 1 6 39 87.41 9066
35 Bradfield, Chris  O 7.11