February 2004

      Big Bass Heaviest Total Total Total Total Points 
      for the Stringer Meetings Tournaments Fish for  Weight for  for the
  NAME D Year for Year for Year for Year Year Year Year
1 Mergele, Jeff O 9.18 44.67 12 10 92 258.54 26654
2 Friesenhahn, Doug O 8.07 37.86 7 11 78 207.26 21451
3 Martin, Larry O 6.3 42.97 6 8 66 207.71 21321
4 Pierce, Weldon O 8.44 47.6 10 11 67 199.51 20751
5 Vestal, Walter O 7.58 34.45 12 12 71 192.93 20193
6 Worley, Steve O 8.52 39.73 5 11 67 186.65 19340
7 Short, Chris O 7.97 44.68 10 11 68 184.69 19269
8 Parks, Alan O 5.8 32.44 10 12 66 181.38 18988
9 Beard, Fred O 7.13 52.8 11 12 60 176.01 18476
10 Glenney, David O 8.39 27.51 12 12 61 162.82 17182
11 Mix, Tom O 5.95 29.79 8 12 57 159.95 16795
12 Shaw, George O 7.3 42 11 12 55 152.82 16157
13 Giuliani, Bill O 8.4 39.79 4 8 45 142.05 14705
14 Martin, Patt   7.65 33.53 7 8 49 141.13 14688
15 McHardy, Stan O 9.72 42.77 4 6 41 129.27 13327
16 Worley, Luke O 8.08 24.52 4 11 49 125.93 13243
17 Mix, Regina   6.11 30.59 12 12 48 113.52 12252
18 Miller, John O 6.97 32.37 12 11 37 111.82 12032
19 Martinez, Tiana   7.98 25.94 12 12 42 107.7 11670
20 Rihn, Lee O 9.34 24.46 5 10 40 105.62 11187
21 Anderson, Donna   5.61 19.5 12 12 40 102.18 11018
22 Sievers, Charlie O 5.83 25.98 11 12 41 97.87 10662
23 McMahan, John O 0 36.16 6 6 36 101.08 10558
24 Mergele, Jenny   5.86 27.11 11 8 44 96.47 10322
25 Hanover, Keith O 8.01 30.48 0 4 30 97.02 9902
26 Villalon, Buddy O 5.39 32.54 1 8 36 93.84 9809
27 Connelley, Steve O 8.4 40.32 3 4 26 94.43 9718
28 Turknett, Chuck O 7.4 30.69 8 6 33 91.48 9648
29 Schmoekel, Ken O 8.63 24.19 7 8 37 90.64 9639
30 Plocek, Tim O 7.5 20.52 3 8 34 87.55 9230
31 Edgar, William O 9.79 45.39 4 2 20 89.97 9197
32 Tschirhart, Wade O 5.44 34.11 1 4 30 87.73 8998
33 Foltz, Stan O 9.52 37.08 11 11 32 80.22 8847
34 McCrary, Jim O 6.45 22.32 11 11 24 70.74 7899
35 Larose, Emile O 6.06 37.43 3 4 26 75.45 7820
36 Cole, Dave O 4.88 27.19 11 5 29 70.38 7563
37 Jurica, Bumpy O 6.61 21.45 8 7 27 68 7350
38 Hunter, Brian O 10.97 27.37 8 5 21 66.5 7100
39 Friesenhahn, Trevor B 8.05 22.19 5 8 25 60.46 6571
40 Kalinoski, Jason B 7.16 27.21 7 7 26 59.48 6473
41 Kalinoski, Jr., David O 4.75 20.82 0 4 25 57.32 5932
42 Pierce, Rhonda G.   5.01 17.86 7 6 25 54.55 5930
43 Hanover, Walter O 7.83 25.26 0 3 17 55.08 5658
44 Sievers, Jeff O 4.07 15.54 8 9 21 48.38 5488
45 Mergele, Katie G 0 23.77 8 7 18 41.98 4723
46 Wilhelm, Bernice   5.56 20.74 0 4 17 45.21 4721
47 Hunter, Shannon G 0 26.76 9 5 16 41.37 4612
48 Collicott, Cheryl   5.62 17.53 11 8 15 38.66 4541
49 Holmes, Harvey O 5.19 25.7 1 4 14 40.63 4288
50 Frost, Terry O 0 14.41 10 7 15 35.15 4115
51 Bradfield, Chris O 7.84 21.19 2 3 16 39.14 4114
52 Kitchen, Malcom O 9.08 24.04 0 2 15 39.76 4076
53 Wright, Bobby O 8.29 38.82 0 1 9 38.82 3932
54 Kaufeldt, Tim O 0 22.08 2 3 15 36.03 3803
55 Anderson, Mike O 0 17.04 2 4 18 35.41 3791
56 Hunter, Kris   5.02 10.54 7 4 11 32.34 3609
57 Tschirhart, Garrett B 4.29 21.51 1 4 15 33.81 3606
58 Bradfield, Tyler B 4.51 19.7 2 3 12 33.29 3529
59 Howard, Deborah   0 20.36 11 4 15 30.09 3434
60 Wayland, Pete O 7.28 19.61 0 4 15 32.21 3421
61 Jurica, Louise   7.08 18.08 7 5 9 28.34 3259
62 Freeman, Aubrey Sr O 7.5 30.83 4 1 10 30.83 3233
63 Wayland, Randi   7.05 14.26 11 4 10 26.24 3099
64 Freeman, Aubrey Jr O 4.61 28.19 4 1 10 28.19 2969
65 Kalinoski, Daniel B 0 18.96 0 2 15 27.31 2831
66 Sanders, Mel O 4.52 18.28 4 3 12 23.63 2613
67 Bauer, Justin O 4.68 12.22 2 3 8 23.87 2587
68 O'Mary, Eddy O 4.43 21.88 5 2 10 21.88 2413
69 Freeman, Helen   4.25 21.47 2 1 9 21.47 2247
70 McFarlane, Robin H   9.75 19.16 5 1 4 19.16 2091
71 Schaefer, Chris O 1 13.51 5 4 8 17.14 2039
72 Hunter, Kasey G 4.57 14.75 2 4 7 17.59 2009
73 Schaefer, Mark O 1 6.13 3 4 6 15.18 1793
74 Worley, Tim O 0 5.66 4 3 8 15.03 1753
75 Bauer, Karissa   4.53 16.18 1 1 5 16.18 1693
76 McCall, Paul O 5.17 11.86 8 1 3 11.86 1436
77 McDaris, Mike O 0 13.41 1 1 5 13.41 1416
78 Schaefer, Sean B 4.07 5.67 3 4 4 11.22 1397
79 Reinhard, Howdy O 0 12.15 1 1 5 12.15 1290
80 Holmes, Dolline   0 3.54 11 5 3 7.62 1287
81 Nobes, Stephen O 5.38 11.33 3 1 4 11.33 1258
82 McFarlane, Robert O 0 10.28 3 1 5 10.28 1153
83 Teplicek, David O 0 5.62 8 2 3 7.45 1045
84 Worley, Ben B 0 8.44 2 2 2 8.44 994
85 Jank, Bubba O 0 8.62 3 1 4 8.62 987
86 McMahan, Marsha   6.91 8.72 0 1 2 8.72 922
87 Schmoekel, Pat   0 3.36 5 4 2 3.36 661
88 Worley, Josh B 0 4.9 2 2 3 4.9 640
89 Villalon, Sarah   0 4.06 1 2 2 4.06 531
90 Whiston, Sandi   0 4.06 2 1 2 406 506
91 Worley, Amanda   0 1.96 5 3 1 1.96 471
92 Kalinoski, Nancy   0 3.93 0 1 1 3.93 443
93 Lyon, Russ O 0 3.45 0 1 2 3.45 395
94 Mergele, Lauren G 0 0 0 0 0 0 25
95 Kalinoski, David O 0 0 7 1 0 0 225
96 Howard, Matt O 0 0 4 1 0 0 150
97 Moore, Ruth   0 0 5 0 0 0 125
98 Howard, Angel   0 0 2 1 0 0 100
99 Plocek, Dawna   0 0 0 2 0 0 100
100 Lawson, Paula   0 0 3 0 0 0 75
101 Whiston, Jay O 0 0 1 1 0 0 75
102 Glenney, Dottie   0 0 0 1 0 0 50
103 Hignite, Greg O 0 0 2 0 0 0 50
104 Logue, Mike O 0 0 2 0 0 0 50
105 McHardy, Ryan B 0 0 0 1 0 0 50
106 Meza, Paul O 0 0 2 0 0 0 50
107 Bauer, Hunter B 0 0 1 0 0 0 25
108 Freeman, Kara   0 0 1 0 0 0 25
109 Jacobs, Ginger   0 0 1 0 0 0 25
110 Jansky, Casilda   0 0 1 0 0 0 25
111 Nicolson, Cory O 0 0 1 0 0 0 25
112 Worley, Emily G 0 0 1 0 0 0 25
113 Worley, Kaitlyn G 0 0 1 0 0 0 25
114 Worley, Norma   0 0 1 0 0 0 25
115 Anglin, Jack O 0 0 0 0 0 0 0
116 Bates, Mike (A) O 0 0 0 0 0 0 0
117 Calderone, Ed O 0 0 0 0 0 0 0
118 Carringtong, Ray O 0 0 0 0 0 0 0
119 Cole, Debi   0 0 0 0 0 0 0
120 Foltz, Wanda   0 0 0 0 0 0 0
121 Friesenhahn, Kris   0 0 0 0 0 0 0
122 Gergely, Lane O 0 0 0 0 0 0 0
123 Gergely, Tony O 0 0 0 0 0 0 0
124 Goll, Frank O 0 0 0 0 0 0 0
125 Griffith, Maury O 0 0 0 0 0 0 0
126 Hunter, Jeff