February 2004

 

 

  NAME D Big Bass for the Year Your Heaviest Stringer Total Meetings for Year  Total Tournaments for Year Total Fish for Year Total Weight for Year  Points for the Year
1 Mergele, Jeff O 9.18 44.67 7 7 69 211.15 21640
2 Pierce, Weldon O 8.44 47.60 5 7 58 179.05 18380
3 Martin, Larry O 6.30 42.97 4 7 56 177.79 18229
4 Short, Chris O 7.97 44.68 6 7 54 157.61 16261
5 Beard, Fred O 7.13 52.80 7 7 44 142.13 14738
6 Friesenhahn, Doug O 8.07 37.86 4 6 51 142.70 14670
7 Worley, Steve O 8.52 39.73 3 7 47 140.67 14492
8 Vestal, Walter O 7.58 34.45 7 7 48 133.21 13846
9 Martin, Patt L 7.65 33.53 5 7 42 127.33 13208
10 Parks, Alan O 5.46 32.44 5 7 43 121.54 12629
11 Mix, Tom O 5.95 29.79 3 7 44 118.81 12306
12 Glenney, David O 5.72 27.51 7 7 44 114.76 12001
13 Shaw, George O 7.30 42.00 7 7 39 114.58 11983
14 Miller, John  O 6.97 32.37 7 7 30 94.63 9988
15 Hanover, Keith O 8.01 30.48 0 4 30 97.02 9902
16 Worley, Luke O 8.08 24.52 2 7 34 92.87 9687
17 Edgar, William O 9.79 45.39 2 2 20 89.97 9147
18 Martinez, Tiana L 7.98 25.94 7 7 30 84.39 8964
19 Mix, Regina L 6.11 30.59 7 7 37 83.58 8883
20 Rihn, Lee O 9.34 24.46 5 7 32 83.60 8835
21 McHardy, Stan O 5.95 34.08 2 4 30 83.91 8641
22 Sievers, Charlie O 5.83 25.98 6 7 32 79.50 8450
23 McMahan, John O 0.00 36.16 2 3 27 82.09 8409
24 Giuliani, Bill O 7.94 39.79 0 4 25 77.35 7935
25 Larose, Emile O 6.06 37.43 3 4 26 75.45 7820
26 Foltz, Stan O 9.52 37.08 6 7 27 72.79 7779
27 Tschirhart, Wade B 5.44 34.11 1 3 25 75.38 7713
28 Anderson, Donna L 5.61 19.50 7 7 24 69.30 7405
29 Schmoekel, Ken O 8.63 24.19 3 4 25 68.92 7167
30 McCrary, Jim O 6.45 22.32 6 7 22 65.05 7005
31 Plocek, Tim O 7.50 20.52 2 4 24 67.49 6999
32 Mergele, Jennifer L 5.86 27.11 6 5 30 64.41 6841
33 Cole, Dave O 4.88 27.19 7 3 23 61.46 6471
34 Jurica, Bumpy O 6.61 21.45 6 5 23 60.18 6418
35 Villalon, Buddy O 5.05 32.54 1 5 22 60.07 6282
36 Hanover, Walter O