
![]()
| NAME | C | DAY 1 # FISH | DAY 1 WEIGHT | BIG BASS 1 | BIG BASS 2 | BIG BASS 3 | BIG BASS 4 | DAY 2 # FISH | DAY 2 WEIGHT | BIG BASS 1 | BIG BASS 2 | BIG BASS 3 | BIG BASS 4 | BIG BASS | TOTAL FISH | TOTAL WEIGHT | |
| 1 | Mergele, Jeff | O | 5 | 26.62 | 5.27 | 5.22 | 4.53 | 9.18 | 5 | 18.05 | 4.33 | 4.68 | 9.18 | 10 | 44.67 | ||
| 2 | Pierce, Weldon | O | 5 | 20.08 | 5.27 | 4.00 | 5 | 19.54 | 4.19 | 5.89 | 4.27 | 5.89 | 10 | 39.62 | |||
| 3 | Larose, Emile | O | 5 | 18.24 | 6.06 | 4.40 | 5 | 19.19 | 4.32 | 4.03 | 4.33 | 5.20 | 6.06 | 10 | 37.43 | ||
| 4 | Vestal, Walter | O | 5 | 22.21 | 4.06 | 5.49 | 7.58 | 5 | 12.24 | 7.58 | 10 | 34.45 | |||||
| 5 | McHardy, Stan | O | 4 | 16.92 | 5.95 | 4.40 | 4.39 | 5 | 17.16 | 4.70 | 4.51 | 5.95 | 9 | 34.08 | |||
| 6 | Martin, Larry | O | 5 | 17.28 | 5 | 16.09 | 0.00 | 10 | 33.37 | ||||||||
| 7 | Martin, Patt | L | 5 | 13.73 | 4.24 | 4 | 18.83 | 7.65 | 7.13 | 7.65 | 9 | 32.56 | |||||
| 8 | Parks, Alan | O | 5 | 17.61 | 4.86 | 4.31 | 5 | 12.97 | 4.86 | 10 | 30.58 | ||||||
| 9 | Shaw, George | O | 3 | 7.75 | 5 | 21.65 | 5.45 | 5.07 | 5.74 | 5.74 | 8 | 29.40 | |||||
| 10 | McMahan, John | O | 3 | 7.20 | 5 | 21.28 | 0.00 | 8 | 28.48 | ||||||||
| 11 | Tschirhart, Wade | O | 5 | 14.95 | 4.33 | 4 | 12.36 | 4.33 | 9 | 27.31 | |||||||
| 12 | Mix, Tom | O | 5 | 18.90 | 5.95 | 4.19 | 4.16 | 4 | 8.24 | 5.95 | 9 | 27.14 | |||||
| 13 | Martinez, Tiana | L | 5 | 18.90 | 5.29 | 5.26 | 2 | 7.04 | 4.97 | 5.29 | 7 | 25.94 | |||||
| 14 | Short, Chris | O | 5 | 14.94 | 4 | 10.63 | 0.00 | 9 | 25.57 | ||||||||
| 15 | Miller, John | O | 2 | 4.58 | 5 | 20.71 | 6.97 | 4.43 | 6.97 | 7 | 25.29 | ||||||
| 16 | Worley, Luke | O | 5 | 23.12 | 5.67 | 5.41 | 8.08 | 1 | 1.40 | 8.08 | 6 | 24.52 | |||||
| 17 | Rihn, Lee | O | 5 | 20.88 | 9.34 | 2 | 3.58 | 9.34 | 7 | 24.46 | |||||||
| 18 | Schmoekel, Ken | O | 5 | 24.19 | 6.15 | 4.38 | 8.63 | 0 | 0.00 | 8.63 | 5 | 24.19 | |||||
| 19 | Kitchen, Malcom | O | 5 | 16.83 | 9.08 | 3 | 7.21 | 9.08 | 8 | 24.04 | |||||||
| 20 | Glenney, David | O | 5 | 15.31 | 4.75 | 4.12 | 3 | 7.40 | 4.75 | 8 | 22.71 | ||||||
| 21 | Friesenhahn, Doug | O | 2 | 3.66 | 5 | 18.60 | 4.04 | 8.07 | 8.07 | 7 | 22.26 | ||||||
| 22 |