February 2004
Falcon

  NAME C DAY 1 # FISH DAY 1 WEIGHT BIG     BASS1  DAY 2 # FISH DAY 2 WEIGHT BIG BASS 1 BIG BASS TOTAL  FISH TOTAL WEIGHT
1 Parks, Alan O 3 5.87   4 11.26 5.80 5.80 7 17.13
2 Villalon, Buddy O 3 9.62 5.39 1 3.03   5.39 4 12.65
3 Beard, Fred O 4 8.52 4.40 2 2.19   4.40 6 10.71
4 Worley, Steve O 3 2.60   2 3.88   0.00 5 6.48
5 Shaw, George O 1 2.26   2 4.05   0.00 3 6.31
6 Friesenhahn, Doug O 5 4.27   2 1.93   0.00 7 6.20
7 Schaefer, Mark O 3 6.13   0 0.00   1.00 3 6.13
8 Schaefer, Sean B 2 5.67 4.07 0 0.00   4.07 2 5.67
9 Mergele, Jeff O 3 4.70   0 0.00   0.00 3 4.70
10 Short, Chris O 2 4.22   0 0.00   0.00 2 4.22
11 Anderson, Donna L 0 0.00   2 4.16   0.00 2 4.16
12 Sievers, Charlie O 1 1.22   1 2.90   0.00 2 4.12
13 Glenney, David O 3 3.38   1 0.53   0.00 4 3.91
14 Schaefer, Chris O 2 3.63   0 0.00   1.00 2 3.63
15 Friesenhahn, Trevor B 1 2.88   2 0.31   0.00 3 3.19
16 Martinez, Tiana L 1 2.52   0 0.00   0.00 1 2.52
17 Cole, Dave O 0 0.00   2 2.51   0.00 2 2.51
18 Vestal, Walter O 1 2.26   0 0.00   0.00 1 2.26
19 Rihn, Lee O 0 0.00   1 2.16   0.00 1 2.16
20 Worley, Luke O 0 0.00   1 1.84   0.00 1 1.84
21 Collicott, Cheryl L 0 0.00   0 0.00   0.00 0 0.00
22 Giuliani, Bill O             0.00 0 0.00
23 Howard, Angel L       0 0.00   0.00 0 0.00
24 Howard, Matt O             0.00 0 0.00
25 Mergele, Jennifer L 0 0.00   0 0.00   0.00 0 0.00
26 Mergele, Katie G 0 0.00   0 0.00   0.00 0 0.00
27 Mix, Regina L 0 0.00   0 0.00   0.00 0 0.00
28 Mix, Tom O 0 0.00   0 0.00   0.00 0 0.00
29 Sivers, Jeff O 0 0.00   0 0.00   0.00 0 0.00
30 Worley, Josh B 0 0.00   0 0.00   0.00 0 0.00